Shadow Inner
Install
npm install @svg-animated-icons/reactCLI
Copy an icon component straight into your project — shadcn-style. Replace {icon} with an icon name like arrow-left.
terminal
npx @svg-animated-icons/cli add {icon} --react| Flag | Description |
|---|---|
--dest <dir> | Destination directory (default: components/animated-icons) |
Or copy the component with the CLI
CLI
npx @svg-animated-icons/cli add shadow-inner --reactCode
React
// Generated by @svg-animated-icons/cli
// You own this file — edit it freely.
import React from "react";
type Props = {
disableHover?: boolean;
className?: string;
};
export function ShadowInnerIcon({ disableHover, className }: Props) {
const classes = [
"ai-shadow-inner-icon",
disableHover ? "no-hover" : "",
className ?? "",
]
.filter(Boolean)
.join(" ");
return (
<>
<style>{`
.ai-shadow-inner-icon {
width: 1em;
height: 1em;
display: inline-block;
cursor: pointer;
overflow: visible;
}
.ai-shadow-inner-icon * {
transform-box: fill-box;
}
.ai-shadow-inner-icon.no-hover * {
transform: none;
opacity: 1;
animation: none;
}
.ai-shadow-inner-icon .shadow {
transform-box: view-box;
transform-origin: 7.5px 7.5px;
}
.ai-shadow-inner-icon:not(.no-hover):hover .shadow {
animation: ai-shadow-inner-sweep 700ms linear;
}
@keyframes ai-shadow-inner-sweep {
from { transform: rotate(0); }
to { transform: rotate(360deg); }
}
`}</style>
<svg
xmlns="http://www.w3.org/2000/svg"
className={classes}
viewBox="0 0 15 15"
fill="none"
>
<g className="shadow">
<path opacity=".05" fillRule="evenodd" clipRule="evenodd" d="M12.1619 3.85182C8.35817 4.88918 4.88936 8.358 3.85199 12.1617L3.3696 12.0301C4.45356 8.05564 8.05581 4.45339 12.0303 3.36943L12.1619 3.85182Z" fill="currentColor"/>
<path opacity=".1" fillRule="evenodd" clipRule="evenodd" d="M11.8807 3.42707C8.03441 4.50542 4.50561 8.03422 3.42726 11.8805L2.94582 11.7456C4.07129 7.73121 7.7314 4.0711 11.7458 2.94563L11.8807 3.42707Z" fill="currentColor"/>
<path opacity=".15" fillRule="evenodd" clipRule="evenodd" d="M11.5201 3.02556C7.69092 4.16199 4.16779 7.68323 3.02805 11.512L2.54883 11.3694C3.73676 7.37869 7.38659 3.73076 11.3778 2.54623L11.5201 3.02556Z" fill="currentColor"/>
<path opacity=".2" fillRule="evenodd" clipRule="evenodd" d="M11.0468 2.66169C7.31117 3.87664 3.87918 7.3079 2.66298 11.0434L2.18754 10.8886C3.45324 7.00109 7.00445 3.45062 10.8921 2.18621L11.0468 2.66169Z" fill="currentColor"/>
<path opacity=".25" fillRule="evenodd" clipRule="evenodd" d="M10.5201 2.32365C6.92091 3.61447 3.62391 6.90876 2.32845 10.5073L1.858 10.338C3.20398 6.59909 6.61155 3.19424 10.3513 1.85301L10.5201 2.32365Z" fill="currentColor"/>
<path opacity=".3" fillRule="evenodd" clipRule="evenodd" d="M9.90222 2.03122C6.50003 3.39465 3.39968 6.49367 2.03399 9.89551L1.56998 9.70924C2.98651 6.18076 6.18728 2.98133 9.71622 1.5671L9.90222 2.03122Z" fill="currentColor"/>
<path opacity=".35" fillRule="evenodd" clipRule="evenodd" d="M9.20727 1.78873C6.06136 3.20349 3.21103 6.05203 1.79331 9.19738L1.33747 8.99192C2.80536 5.73528 5.74485 2.7976 9.0022 1.33272L9.20727 1.78873Z" fill="currentColor"/>
<path opacity=".4" fillRule="evenodd" clipRule="evenodd" d="M8.40713 1.62085C5.59323 3.05117 3.05794 5.58509 1.62544 8.39847L1.17987 8.1716C2.66036 5.26397 5.27232 2.6534 8.18057 1.17513L8.40713 1.62085Z" fill="currentColor"/>
<path opacity=".45" fillRule="evenodd" clipRule="evenodd" d="M7.46207 1.56747C5.08689 2.94695 2.95362 5.07912 1.57249 7.45379L1.14028 7.20241C2.56503 4.75273 4.7607 2.55818 7.21096 1.1351L7.46207 1.56747Z" fill="currentColor"/>
<path opacity=".5" fillRule="evenodd" clipRule="evenodd" d="M6.30407 1.70487C4.51964 2.91063 2.90983 4.52061 1.7043 6.30513L1.28998 6.02524C2.5313 4.18773 4.18673 2.53214 6.02413 1.29059L6.30407 1.70487Z" fill="currentColor"/>
<path fillRule="evenodd" clipRule="evenodd" d="M0.877075 7.49988C0.877075 3.84219 3.84222 0.877045 7.49991 0.877045C11.1576 0.877045 14.1227 3.84219 14.1227 7.49988C14.1227 11.1575 11.1576 14.1227 7.49991 14.1227C3.84222 14.1227 0.877075 11.1575 0.877075 7.49988ZM7.49991 1.82704C4.36689 1.82704 1.82708 4.36686 1.82708 7.49988C1.82708 10.6329 4.36689 13.1727 7.49991 13.1727C10.6329 13.1727 13.1727 10.6329 13.1727 7.49988C13.1727 4.36686 10.6329 1.82704 7.49991 1.82704Z" fill="currentColor"/>
</g>
</svg>
</>
);
}